Ristorante Al Pioppeto presents its first edition of
EL GOTO SOTO A LUNA
10 August 2022
from 8 PM • Entrance € 20
Scroll through the article to discover the selected wines
How does it work
At the entrance, upon payment of the € 20, you will be given 10 tickets worth € 2 each to be used to “pay” for the drinks at the wine and food stations.
Therefore, no cash will be used once you enter the event.
Each glass will cost from € 2 to € 8 (depending on the chosen label) and will therefore be paid for with a minimum of 1 tickets up to a maximum of 4 tickets.
In the food station, each dish will cost € 2, or 1 ticket.
Once the available tickets have been used up, it will be possible to purchase another package of tickets always worth € 20.
Any unused tickets will not be refunded …. We therefore recommend that you consume them all 😉
Over 30 labels present, good accompanying food and finally … a new glass at each tasting!
A one-of-a-kind event for an unforgettable evening!
We are waiting for you!
(In case of bad weather the event will be canceled)
WINES AT 2 EUROS PER GLASS
NAME | YEAR | GRADES | WINERY |
VESPAIOLO SPUMANTE PERLENA BRUT | 11,5 | COL DOVIGO | |
CURVÉE BRUT “IL BACALÀ | 12,5 | IO MAZZUCATO | |
VINO SPUMANTE BRUT | 11,5 | AGOSTINETTO | |
SOAVE | 2021 | 11,5 | SARTORI |
PINOT BIANCO | 2020 | 12,5 | CA’ BIASI |
VESPAIOLO BRENTA | 2020 | 13,5 | VILLA ANGARANO |
RIVANA | 2021 | 14,0 | ZONTA |
TAI | 2020 | 13,5 | MOSOLE |
CHARDONNAY | 2018 | 13,0 | BOSCO DEL MERLO |
PINOT GRIGIO | 2021 | 13,0 | LE COLLINE DI VITACCHIO |
CABERNET | 2020 | 13,0 | LE COLLINE DI VITACCHIO |
CABERNET | 2015 | 13,5 | IO MAZZUCATO |
CABERNET | 2020 | 13,0 | CA’ BIASI |
RABOSO | 12,0 | MONTEGRANDE | |
MERLOT | 2018 | 13,0 | DAL BELLO |
MOSCATO D’ASTI | 2015 | 5,0 | CASTELLO AL POGGIO |
GALLUCCIO ROSSO | 2011 | 14,0 | TENUTA SAN BIAGIO |
WINES AT 4 EUROS PER GLASS
NAME | YEAR | GRADES | WINERY |
PROSECCO EXTRA BRUT FONDOPERDUTO | 11,5 | LUCA RICCI | |
CARTIZZE | 11,5 | AGOSTINETTO | |
FERRARI MAXIMUM BRUT | 12,5 | FERRARI | |
PINOT GRIGIO | 2021 | 13,5 | MARCO FELLUGA |
SAUVIGNON | 2021 | 13,0 | JERMANN |
FRIULANO | 2021 | 13,5 | RUSSIZ SUPERIORE |
RIBOLLA GIALLA | 2021 | 13,0 | MARCO FELLUGA |
CHARDONNAY | 2021 | 13,0 | JERMANN |
CAVALLARE | 2017 | 14,0 | ZONTA |
CAMPOFIORIN | 2018 | 13,0 | MASI |
ROSSO DI MARCO | 2015 | 14,5 | MARCO CONATI |
SUAM | 2018 | 14,5 | COL DOVIGO |
IL GUARDIANO | 2019 | 13,0 | FAMIGLIA OLIVINI |
PÈPPOLI | 2020 | 13,5 | ANTINORI |
SYRAH | 2016 | 14,5 | PLANETA |
TORCOLATO | 2019 | 13,5 | MACULAN |
NAME | YEAR | GRADES | WINERY |
FERRARI PERLÉ BIANCO | 12,5 | FERRARI | |
BRUT ROSÉ | 2008 | 12,0 | FRANCESCO BELLEI |
VINTAGE TUNINA | 2020 | 13,5 | JERMANN |
BRUNELLO DI MONTALCINO | 2016 | 14,0 | CASTELLO BANFI |
RIPASSO VALPOLICELLA CLASSICO | 2017 | 14,0 | ZENATO |
WINES AT 8 EUROS PER GLASS
NAME | YEAR | GRADES | WINERY |
FERRARI PERLÉ NERO | 12,5 | FERRARI | |
CHAMPAGNE COLLECTION 242 BRUT | 2017 | 12,0 | LOUIS ROEDERER |
AMARONE DELLA VALPOLICELLA | 2003 | 15,0 | ACCORDINI |
WATER: € 1,00
APERITIF: € 3,00
FINGER FOOD
N° 2 RAW SCAMPI (€ 2,00)
N° 1 TUNA TARTARE QUENELLA (€ 2,00)
N° 1 BEEF TARTARE QUENELLA (€ 2,00)
N° 2 SLICES OF MEAT SALADA TRENTINA WITH MARINATED CHANTERELLES (€ 2,00)
N° 2 ARROSTICINI (€ 2,00)